IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topicStart Poll

Outline · [ Standard ] · Linear+

> .GO and .WARP locations, All interesting locations listed in here

Fishmaster
post Sep 20 2006, 12:21 AM
Post #1


Administrator
***

Group: Admin
Posts: 41
Joined: 4-April 06
Member No.: 1



Map Locations FOR 5665 and 5666!
Outlands:
.go 530 2342 2642 27 - Netherstorm
.go 530 1114 7091 123 - Blades Edge Mountains
.go 530 8481 -5565 1 - North Sea - Eversong Woods
.go 530 9851 -7500 -4 - Silvermoon City
.go 530 -703 2724 94 - Honor Hold
.go 530 7557 -6889 96 - Tranquillien
.go 530 -4020.4766 -13783.3340 73.9001 - Azuremyst Isle
.go 530 7880 -6193 21 - Ghostlands
.go 530 -248 956 85 - Hellfire Penisula
.go 530 1587 8607 -33 - Zangarmarsh
.go 530 -526 8440 47 - Nagrand
.go 530 -2721.6763 -12208.9297 9.0882 - Bloodmyst Isle
.go 530 -1177 5336 30 - Terokkar Forest entrance
.go 530 -2848 3190 8 - Shadowmoon Valley
.go 530 -4020.4766 -13783.3340 73.900 - Crash Site
.go 530 6862.0913 -7576.3403 85.6041 - Amani Pass
.go 530 3606.8525 5260.4902 3.1724 - Blades Edge Mountain
.go 530 -3579 -23 275 - Top of the Black Temple
.go 530 -236.9099 963.2751 282.0297 - On Top of the Dark Portal
.go 530 -305.7143 3056.9558 -2.6005 - Hellfire Citadel Enterance
.go 530 2280.6804 2520.7498 115.2777 - Netherstorm
.go 530 573 8655 19.3 - Twilight Portal
.go 530 10459.0205 -6366.3696 39.7917 - Sunstrider Isle
.go 530 -247.0472 938.1437 84.3426 - Stairway of Destiny

Instances
.go 540 -41 -22 -14 - Hellfire Military
.go 542 -3 11 -45 - Hellfire Demon
.go 532 -11109.36 -2002.97 49.9 - Karazhan
.go 532 -11061.4326 -1957.6160 273.2524 - Top of Karazhan
.go 560 -1752.68 -288.79 73.05 - Old Hillsbrad
.go 546 331 -331 22 - coilfang
.go 269 1116.7 -323.5 68.5 - Black Morass
.go 559 4156.1919 2827.0188 51.1325 - Nagrand PVP Arena
.go 562 6400 256 0 - Blades Edge Arena
.go 533 3005.4951 -3433.6279 304.1954 - Naxxarmas
.go 560 2000 100 500 - Old Hyjal
.go 564 943 750 310 - Black Temple
.go 550 0 0 0 - Tempest Keep

GM Places
.go 1 16222.1 16252.1 12.6 - Gm Isle
.go 451 16391.8 16341.2 69.5 - Programmer Isle
.go 451 16303.5 -16173.5 40.5 - Designers Isle
.go 0 269 359 45 - Inside the Dalaran Bubble



MAP LOCATIONS FOR 5849 (Sandbox v3)
.go 0 -5019.7295 -835.6979 496.6619 Ironforge
.go 0 -4843.0874 -1066.9552 500.9893 Old Ironforge
.go 0 1876.1116 237.8327 61.5105 Undercity
.go 0 -9075.6650 425.8427 93.0560 Stormwind City
.go 1 9987.8008 2006.5902 1328.0952 Darnassus
.go 1 -1023.7902 -82.3533 59.6219 Thunder Bluff
.go 1 1384.2094 -4369.2202 26.6785 Orgrimmar
.go 30 767.4766 -490.8593 97.7670 Alterac Valley - Alliance Start
.go 30 -886.1016 -536.9648 55.2434 Alterac Valley - Horde Start
.go 33 -227.8457 2111.7126 76.8899 Shadowfang Keep
.go 34 49.5494 0.9678 -16.6128 Stormwind Stockade
.go 36 -14.7243 -384.9828 62.2603 The Deadmines
.go 37 -112.7209 847.5630 293.2967 Azshara Crater
.go 43 -163.5589 134.6543 -73.5364 The Wailing Caverns
.go 44 34.2502 -0.7552 9.7810 Scarlet Monastery (Original)
.go 47 1942.2904 1543.1372 81.4717 Razorfen Kraul
.go 48 -150.0377 105.3537 -40.0085 Blackfathom Deeps
.go 70 -228.2409 46.9608 -46.0203 Uldaman - Main Entrance
.go 70 -213.0395 390.3918 -39.2016 Uldaman - Back Entrance
.go 90 -332.1519 -2.6040 -152.8454 Gnomeregan - Main Entrance
.go 90 -732.3842 1.6808 -248.6984 Gnomeregan - Workshop Entrance
.go 109 -316.1572 99.1812 -131.8486 The Temple of Atal'Hakkar
.go 129 2592.8118 1107.5568 51.2831 Razorfen Downs
.go 189 1687.2983 1052.7498 18.6774 Scarlet Monastery - Graveyard
.go 189 254.7799 -208.7762 18.6774 Scarlet Monastery - Library
.go 189 1608.4215 -323.7315 18.6729 Scarlet Monastery - Armory
.go 189 853.5711 1321.2988 18.6717 Scarlet Monastery - Cathedral
.go 209 1216.5499 842.0000 8.9951 Zul'Farrak
.go 229 78.0384 -228.2451 49.6842 Blackrock Spire
.go 230 457.2431 32.7569 -69.8176 Blackrock Depths
.go 249 31.0050 -56.5847 -5.2661 Onyxia's Lair
.go 269 -2063.5754 7123.3340 30.0819 Caverns of Time - The Black Morass
.go 289 190.8452 126.7041 137.2098 Scholomance
.go 309 -11916.6143 -1237.0503 92.5342 Zul'Gurub
.go 329 3392.0125 -3379.0000 142.7257 Stratholme - Main Entrance
.go 329 3590.3000 -3643.5679 138.4907 Stratholme - Service Entrance
.go 349 753.4187 -619.3070 -33.0472 Maraudon - Orange Entrance
.go 349 1014.9235 -457.9709 -43.4736 Maraudon - Purple Entrance
.go 389 3.6572 -8.7495 -15.8352 Ragefire Chasm
.go 409 1115.219971 -462.959015 -95.014801 Molten Core
.go 429 52.7125 -155.6232 -2.7139 Dire Maul East - Main Entrance
.go 429 -202.9003 -325.5672 -2.7226 Dire Maul East - Back Entrance
.go 429 251.5480 -25.0410 -2.5596 Dire Maul North
.go 429 42.3262 155.8390 -3.4699 Dire Maul West - Entrance 1
.go 429 -70.2564 159.4407 -3.4661 Dire Maul West - Entrance 2
.go 469 -7671.9287 -1107.7375 396.6518 Blackwing Lair
.go 489 1519.53 1481.87 352.024 Warsong Gulch - Alliance Start
.go 489 933.331 1433.72 345.536 Warsong Gulch - Horde Start
.go 509 -8437.5342 151.8475 31.9070 Ruins of Ahn'Qiraj
.go 529 1312.1321 1310.0991 -9.0102 Arathi Basin - Alliance Start
.go 529 684.9337 681.7779 -12.9162 Arathi Basin - Horde Start
.go 530 -3971.4819 -13915.2119 98.9930 Ammen Vale
.go 530 -4010.1379 -11888.6494 -1.6709 The Exodar
.go 530 10459.0205 -6366.3696 39.7917 Sunstrider Isle
.go 530 9416.0996 -6780.8979 14.8920 Silvermoon City
.go 530 9334.1855 -7277.1816 14.5106 Silvermoon City - The Sheperd's Gate
.go 530 -247.0472 938.1437 84.3426 The Stair of Destiny
.go 531 -8220.4014 2012.8542 129.0715 Ahn'Qiraj
.go 532 -11110.9463 -2003.9845 49.8927 Karazhan
.go 533 3005.4951 -3433.6279 304.1954 Naxxramas - Main Entrance
.go 533 3497.7803 -5351.4893 144.9707 Naxxramas - Sapphiron's Lair
.go 534 4608.4888 -3904.1729 944.1841 Caverns of Time - Mount Hyjal
.go 540 -41.5824 -23.0868 -13.6441 Hellfire Citadel - The Shattered Halls
.go 542 -3.9967 14.6363 -44.8009 Hellfire Citadel - The Blood Furnace
.go 543 -1360.6732 1632.5004 68.4421 Hellfire Citadel - Hellfire Ramparts
.go 544 187.8426 35.9232 67.9252 Hellfire Citadel - Magtheridon's Lair
.go 545 -13.8425 6.7542 -4.2586 Coilfang Reservoir - The Steamvault
.go 546 9.7292 -21.3373 -2.7538 Coilfang Reservoir - The Underbog
.go 547 119.1046 -130.5463 -0.3474 Coilfang Reservoir - The Slave Pens
.go 548 11.7795 15.4273 -57.3773 Coilfang Reservoir - Serpentshrine Cavern
.go 550 -10.4403 -1.1654 -2.4283 Tempest Keep - Eye of the Storm
.go 552 0.0000 0.0000 -0.2055 Tempest Keep - The Arcatraz
.go 553 153.5272 391.7262 -27.2532 Tempest Keep - The Botanica
.go 554 -26.3356 0.1234 -1.8124 Tempest Keep - The Mechanar
.go 555 0.0000 0.0000 -1.1279 Auchindoun - Shadow Labyrinth
.go 556 0.0000 0.0000 0.0062 Auchindoun - Sethekk Halls
.go 557 0.0191 0.9478 -0.9543 Auchindoun - Mana-Tombs
.go 558 -21.8975 0.1600 -0.1206 Auchindoun - Auchenai Crypts
.go 559 4054.8218 2956.2664 11.9387 Nagrand Arena
.go 560 2080.5410 213.1412 64.8747 Caverns of Time - Hillsbrad Hills Past
.go 562 6215.0063 331.1178 9.0974 Blade's Edge Arena
.go 564 439.6234 -169.7441 8.5809 Black Temple
.go 564 946.7537 760.759 302.8977 Black Temple - Beyond Gap
.go 565 -12.1300 -3.9546 -5.8070 Gruul's Lair
.go 566 2183.2463 1571.4164 1159.3687 Netherstorm Arena
.go 568 261.7353 983.4771 10.6874 Zul'Aman


--------------------
user posted image
User is offlineProfile CardPM
Go to the top of the page
+Quote Post

Reply to this topicTopic OptionsStart new topic
2 User(s) are reading this topic (2 Guests and 0 Anonymous Users)
0 Members:
 

Lo-Fi Version Time is now: 9th September 2010 - 06:25 AM
Forum Skin and Design by Michael Seifert
Copyright 2006